Start free. Upgrade when you need more. No hidden fees.
For individuals who want to try meeting cost tracking.
For professionals who run meetings daily and want full reporting.
For small teams who want shared dashboards and employee reporting.
For growing companies needing calendar sync, API access, and advanced analytics.
Custom solutions for large organisations with dedicated support.
Everything included in each plan.
| FEATURE | Free | Pro | Team | Business | Enterprise |
|---|---|---|---|---|---|
| MEETINGS | |||||
| Meetings per month | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Max meeting duration | 60 min | Unlimited | Unlimited | Unlimited | Unlimited |
| Participants per meeting | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Multi-meeting tabs | ✕ | ✕ | ✕ | ✓ | ✓ |
| HISTORY & DATA | |||||
| Meeting history | None | 30 days | 6 months | Unlimited | Unlimited |
| PDF export | ✕ | ✓ | ✓ | ✓ | ✓ |
| Email summaries | ✕ | ✓ | ✓ | ✓ | ✓ |
| Per-person time tracking | ✕ | ✓ | ✓ | ✓ | ✓ |
| LEFT EARLY participant badge | ✕ | ✓ | ✓ | ✓ | ✓ |
| Meeting status (Final / Estimated / Pending) | ✕ | ✓ | ✓ | ✓ | ✓ |
| TEAM & MEMBERS | |||||
| Team members | — | — | Max 10 | Max 50 | Unlimited |
| Team dashboard | ✕ | ✕ | ✓ | ✓ | ✓ |
| Employee directory | ✕ | ✕ | ✓ | ✓ | ✓ |
| Unknown participant alerts | ✕ | ✕ | ✓ | ✓ | ✓ |
| Per-employee cost reports | ✕ | ✕ | ✓ | ✓ | ✓ |
| Participant categories | ✕ | ✕ | ✓ | ✓ | ✓ |
| Monthly cost report | ✕ | ✕ | ✓ | ✓ | ✓ |
| INTEGRATIONS | |||||
| MeetCost Bot | ✕ | ✕ | ✓ | ✓ | ✓ |
| Slack notifications | ✕ | ✕ | ✕ | ✓ | ✓ |
| API access | ✕ | ✕ | ✕ | ✓ | ✓ |
| ANALYTICS | |||||
| Advanced analytics | ✕ | ✕ | ✕ | ✓ | ✓ |
| C-level reports | ✕ | ✕ | ✕ | ✕ | ✓ |
| ACCOUNT & SECURITY | |||||
| Remove branding | ✕ | ✓ | ✓ | ✓ | ✓ |
| SSO login | ✕ | ✕ | ✕ | ✕ | ✓ |
| Dedicated manager | ✕ | ✕ | ✕ | ✕ | ✓ |
| Custom integrations | ✕ | ✕ | ✕ | ✕ | ✓ |
Reach us at sales@meetcost.live — we reply within 24 hours.